๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -10; HP -20; Damage 80%; Targets: 6
2 MP -10; HP -20; Damage 90%; Targets: 6
3 MP -10; HP -20; Damage 100%; Targets: 6
4 MP -10; HP -20; Damage 110%; Targets: 6
5 MP -10; HP -20; Damage 120%; Targets: 6
6 MP -10; HP -20; Damage 130%; Targets: 6
7 MP -10; HP -20; Damage 140%; Targets: 6
8 MP -10; HP -20; Damage 150%; Targets: 6
9 MP -10; HP -20; Damage 160%; Targets: 6
10 MP -10; HP -20; Damage 170%; Targets: 6
11 MP -15; HP -25; Damage 175%; Targets: 6
12 MP -15; HP -25; Damage 180%; Targets: 6
13 MP -15; HP -25; Damage 185%; Targets: 6
14 MP -15; HP -25; Damage 190%; Targets: 6
15 MP -15; HP -25; Damage 195%; Targets: 6
16 MP -15; HP -25; Damage 200%; Targets: 6
17 MP -15; HP -25; Damage 205%; Targets: 6
18 MP -15; HP -25; Damage 210%; Targets: 6
19 MP -15; HP -25; Damage 215%; Targets: 6
20 MP -15; HP -25; Damage 220%; Targets: 6
21 MP -20; HP -30; Damage 223%; Targets: 6
22 MP -20; HP -30; Damage 226%; Targets: 6
23 MP -20; HP -30; Damage 229%; Targets: 6
24 MP -20; HP -30; Damage 232%; Targets: 6
25 MP -20; HP -30; Damage 235%; Targets: 6
26 MP -20; HP -30; Damage 238%; Targets: 6
27 MP -20; HP -30; Damage 241%; Targets: 6
28 MP -20; HP -30; Damage 244%; Targets: 6
29 MP -20; HP -30; Damage 247%; Targets: 6
30 MP -20; HP -30; Damage 250%; Targets: 6
Library mascot