โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -2100; Targets: 15; Mastery 1%; MAD +310 |
| 2 | MP -2100; Targets: 15; Mastery 1%; MAD +320 |
| 3 | MP -2200; Targets: 15; Mastery 2%; MAD +330 |
| 4 | MP -2200; Targets: 15; Mastery 2%; MAD +340 |
| 5 | MP -2300; Targets: 15; Mastery 3%; MAD +350 |
| 6 | MP -2300; Targets: 15; Mastery 3%; MAD +360 |
| 7 | MP -2400; Targets: 15; Mastery 4%; MAD +370 |
| 8 | MP -2400; Targets: 15; Mastery 4%; MAD +380 |
| 9 | MP -2500; Targets: 15; Mastery 5%; MAD +390 |
| 10 | MP -2500; Targets: 15; Mastery 5%; MAD +400 |
| 11 | MP -2600; Targets: 15; Mastery 6%; MAD +410 |
| 12 | MP -2600; Targets: 15; Mastery 6%; MAD +420 |
| 13 | MP -2700; Targets: 15; Mastery 7%; MAD +430 |
| 14 | MP -2700; Targets: 15; Mastery 7%; MAD +440 |
| 15 | MP -2800; Targets: 15; Mastery 8%; MAD +450 |
| 16 | MP -2800; Targets: 15; Mastery 8%; MAD +460 |
| 17 | MP -2900; Targets: 15; Mastery 9%; MAD +470 |
| 18 | MP -2900; Targets: 15; Mastery 9%; MAD +480 |
| 19 | MP -3000; Targets: 15; Mastery 10%; MAD +490 |
| 20 | MP -3000; Targets: 15; Mastery 10%; MAD +500 |
