โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -10; Targets: 6; Mastery 1%; MAD +42 |
| 2 | MP -10; Targets: 6; Mastery 1%; MAD +44 |
| 3 | MP -10; Targets: 6; Mastery 2%; MAD +46 |
| 4 | MP -10; Targets: 6; Mastery 2%; MAD +48 |
| 5 | MP -10; Targets: 6; Mastery 3%; MAD +50 |
| 6 | MP -20; Targets: 6; Mastery 3%; MAD +52 |
| 7 | MP -20; Targets: 6; Mastery 4%; MAD +54 |
| 8 | MP -20; Targets: 6; Mastery 4%; MAD +56 |
| 9 | MP -20; Targets: 6; Mastery 5%; MAD +58 |
| 10 | MP -20; Targets: 6; Mastery 5%; MAD +60 |
| 11 | MP -30; Targets: 6; Mastery 6%; MAD +62 |
| 12 | MP -30; Targets: 6; Mastery 6%; MAD +64 |
| 13 | MP -30; Targets: 6; Mastery 7%; MAD +66 |
| 14 | MP -30; Targets: 6; Mastery 7%; MAD +68 |
| 15 | MP -30; Targets: 6; Mastery 8%; MAD +70 |
| 16 | MP -40; Targets: 6; Mastery 8%; MAD +72 |
| 17 | MP -40; Targets: 6; Mastery 9%; MAD +74 |
| 18 | MP -40; Targets: 6; Mastery 9%; MAD +76 |
| 19 | MP -40; Targets: 6; Mastery 10%; MAD +78 |
| 20 | MP -40; Targets: 6; Mastery 10%; MAD +80 |
