โ Back to skill list
| Level | Description |
|---|---|
| 1 | MP -14; Mastery 1%; MAD +53 |
| 2 | MP -14; Mastery 1%; MAD +56 |
| 3 | MP -14; Mastery 2%; MAD +59 |
| 4 | MP -14; Mastery 2%; MAD +62 |
| 5 | MP -14; Mastery 3%; MAD +65 |
| 6 | MP -14; Mastery 3%; MAD +68 |
| 7 | MP -14; Mastery 4%; MAD +71 |
| 8 | MP -14; Mastery 4%; MAD +74 |
| 9 | MP -14; Mastery 5%; MAD +77 |
| 10 | MP -14; Mastery 5%; MAD +80 |
| 11 | MP -28; Mastery 6%; MAD +83 |
| 12 | MP -28; Mastery 6%; MAD +86 |
| 13 | MP -28; Mastery 7%; MAD +89 |
| 14 | MP -28; Mastery 7%; MAD +92 |
| 15 | MP -28; Mastery 8%; MAD +95 |
| 16 | MP -28; Mastery 8%; MAD +98 |
| 17 | MP -28; Mastery 9%; MAD +101 |
| 18 | MP -28; Mastery 9%; MAD +104 |
| 19 | MP -28; Mastery 10%; MAD +107 |
| 20 | MP -28; Mastery 10%; MAD +110 |
