๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -8; Damage 11%; Targets: 6; Success 52%; for 5 seconds
2 MP -8; Damage 12%; Targets: 6; Success 54%; for 5 seconds
3 MP -8; Damage 13%; Targets: 6; Success 56%; for 5 seconds
4 MP -8; Damage 14%; Targets: 6; for 5 seconds
5 MP -8; Damage 15%; Targets: 6; Success 60%; for 5 seconds
6 MP -8; Damage 16%; Targets: 6; Success 62%; for 6 seconds
7 MP -8; Damage 17%; Targets: 6; Success 64%; for 6 seconds
8 MP -8; Damage 18%; Targets: 6; Success 66%; for 6 seconds
9 MP -8; Damage 19%; Targets: 6; Success 68%; for 6 seconds
10 MP -8; Damage 20%; Targets: 6; Success 70%; for 6 seconds
11 MP -12; Damage 20%; Targets: 6; Success 72%; for 7 seconds
12 MP -12; Damage 21%; Targets: 6; Success 74%; for 7 seconds
13 MP -12; Damage 21%; Targets: 6; Success 76%; for 7 seconds
14 MP -12; Damage 22%; Targets: 6; Success 78%; for 7 seconds
15 MP -12; Damage 22%; Targets: 6; Success 80%; for 7 seconds
16 MP -12; Damage 23%; Targets: 6; Success 81%; for 8 seconds
17 MP -12; Damage 23%; Targets: 6; Success 82%; for 8 seconds
18 MP -12; Damage 24%; Targets: 6; Success 83%; for 8 seconds
19 MP -12; Damage 24%; Targets: 6; Success 84%; for 8 seconds
20 MP -12; Damage 25%; Targets: 6; Success 85%; for 8 seconds
21 MP -16; Damage 25%; Targets: 6; Success 86%; for 9 seconds
22 MP -16; Damage 26%; Targets: 6; Success 87%; for 9 seconds
23 MP -16; Damage 26%; Targets: 6; Success 88%; for 9 seconds
24 MP -16; Damage 27%; Targets: 6; Success 89%; for 9 seconds
25 MP -16; Damage 27%; Targets: 6; Success 90%; for 9 seconds
26 MP -16; Damage 28%; Targets: 6; Success 91%; for 10 seconds
27 MP -16; Damage 28%; Targets: 6; Success 92%; for 10 seconds
28 MP -16; Damage 29%; Targets: 6; Success 93%; for 10 seconds
29 MP -16; Damage 29%; Targets: 6; Success 94%; for 10 seconds
30 MP -16; Damage 30%; Targets: 6; Success 95%; for 10 seconds
Library mascot