๐Ÿ‡ฎ๐Ÿ‡ฑ HE
โ† Back to skill list
Level Description
1 MP -6; Damage 105%; Success 2%; X 1; for 155 seconds
2 MP -6; Damage 110%; Success 4%; X 1; for 160 seconds
3 MP -6; Damage 115%; Success 6%; X 1; for 165 seconds
4 MP -6; Damage 120%; Success 8%; X 1; for 170 seconds
5 MP -6; Damage 125%; Success 10%; X 1; for 175 seconds
6 MP -6; Damage 130%; Success 12%; X 1; for 180 seconds
7 MP -6; Damage 135%; Success 14%; X 1; for 185 seconds
8 MP -6; Damage 140%; Success 16%; X 1; for 190 seconds
9 MP -6; Damage 145%; Success 18%; X 1; for 195 seconds
10 MP -6; Damage 150%; Success 20%; X 1; for 200 seconds
11 MP -9; Damage 155%; Success 22%; X 1; for 205 seconds
12 MP -9; Damage 160%; Success 24%; X 1; for 210 seconds
13 MP -9; Damage 165%; Success 26%; X 1; for 215 seconds
14 MP -9; Damage 170%; Success 28%; X 1; for 220 seconds
15 MP -9; Damage 175%; Success 30%; X 1; for 225 seconds
16 MP -9; Damage 180%; Success 32%; X 1; for 230 seconds
17 MP -9; Damage 185%; Success 34%; X 1; for 235 seconds
18 MP -9; Damage 190%; Success 36%; X 1; for 240 seconds
19 MP -9; Damage 195%; Success 38%; X 1; for 245 seconds
20 MP -9; Damage 200%; Success 40%; X 1; for 250 seconds
21 MP -12; Damage 205%; Success 42%; X 1; for 255 seconds
22 MP -12; Damage 210%; Success 44%; X 1; for 260 seconds
23 MP -12; Damage 215%; Success 46%; X 1; for 265 seconds
24 MP -12; Damage 220%; Success 48%; X 1; for 270 seconds
25 MP -12; Damage 225%; Success 50%; X 1; for 275 seconds
26 MP -12; Damage 230%; Success 52%; X 1; for 280 seconds
27 MP -12; Damage 235%; Success 54%; X 1; for 285 seconds
28 MP -12; Damage 240%; Success 56%; X 1; for 290 seconds
29 MP -12; Damage 245%; Success 58%; X 1; for 295 seconds
30 MP -12; Damage 250%; Success 60%; X 1; for 300 seconds
Library mascot